From GPS navigation to freight brokerage, compliance monitoring to driver settlements — everything a trucking company needs in one ecosystem. One login. Zero fragmentation. Desde GPS hasta broker de carga, compliance hasta liquidaciones — todo lo que una empresa de trucking necesita en un ecosistema. Un login. Cero fragmentación.
Every tool a trucking business needs — from the road to the back office — working together seamlessly. Cada herramienta que un negocio de trucking necesita — de la carretera a la oficina — integradas sin fricción.
See what you're really paying with fragmented tools. Mira lo que realmente pagas con herramientas fragmentadas.
| Platform | Plataforma | Monthly Cost | Costo Mensual | GPS/Nav | Load Board | Cargas | Compliance | Settlements | Liquidaciones | Business Setup | Setup |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TruckerProfit | $49.99 | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| DAT Power | $250+ | ✗ | ✓ | ✗ | ✗ | ✗ | |||||
| Samsara | $400+ | ✓ | ✗ | Add-on | ✗ | ✗ | |||||
| KeepTruckin | $200+ | Basic | ✗ | Add-on | ✗ | ✗ | |||||
| Truckstop | $175+ | ✗ | ✓ | ✗ | ✗ | ✗ | |||||
| All Separate | Todo Separado | $900+ | ✓ | ✓ | ✓ | ✓ | ✗ |
Real-time business intelligence for the TruckerProfit ecosystem.